STYLE | UNIT | |
---|---|---|
Shade | Black/Grey/orange/Red/Blue | |
Basis Weight Inst/MC202 | (g/m2) | 45 |
Thickness ( Inst/MC209) | µm | 390 |
Grab Tensile - Dry(Inst/MC204/1) | N/5cm N/5cm |
MD - 120 CD- 70 |
Elongation at Peak (Dry) | % | MD – 30 CD - 80 |
Fiber melting Point | ˚C | 250 |
Standard Roll length | (lin mtr.) | 50-500 |
Standard Roll Widtht | (mm) | 1000 (Can exceed up to 1500 on request) |
U.V Resistance: | Xenon Arc 1000 hours |
Good |
Pultrusion |